Titel | BA | SA | MA | HW | exp | the | kon | Eintrag |
---|---|---|---|---|---|---|---|---|
Optimizing Data-Driven Modeling of Dynamic Crossflow Filtration for Process Optimization | x | x | x | - | ♦ | ♦ | - | 2024-12-17 |
Optimizing Key Parameters of Dynamic Crossflow Filtration Using DOE | x | x | x | - | ♦ | ♦ | - | 2024-12-17 |
Establishing a Multi-Column Silica-Based Affinity Chromatography for Optimized and Cost-Effective Protein Purification | - | - | x | - | ♦ | - | - | 2024-12-16 |
Modeling and simulation of Expanded Bed Chromatography | - | x | - | - | ♦ | ♦ | - | 2024-11-13 |
Advanced Characterization and Modeling of Electro-Modulated Separation in Biotechnology | x | x | x | - | ♦ | ♦ | ♦ | 2024-10-28 |
Evaluation of Biotechnological Processes using SuperPro Designer | x | x | x | - | - | ♦ | - | 2024-10-09 |
Extraction of Aroma Compounds | x | x | x | - | ♦ | ♦ | - | 2024-08-21 |
Characterization and Modelling of an Innovative Dynamic Crossflow Filtration System | x | x | x | - | ♦ | ♦ | - | 2024-08-08 |
Automation of a Nanoparticle Synthesis Plant | - | - | x | - | ♦ | ♦ | ♦ | 2024-08-01 |
BA: Bachelorarbeit SA: Semesterarbeit MA: Masterarbeit HW: HilfswissenschaftlerIn (Hiwi) exp: Experimentell the: Theoretisch kon: Konstruktiv |