Profile
| Studies | 2009-2013 | Molecular and Applied Biotechnology (Bachelor), RWTH Aachen |
| voluntary work | 2010-2015 | BtS biotechnologische Studenteninitiative e.V. |
| Bachelor’s Thesis | 2012-2013 | IBG-1, Forschungszentrum Jülich: "Metabolic flux analysis of Gluconobacter oxydans" |
| iGEM | 2014 | Project Cellock Holmes, RWTH Aachen: Special price “Best Supporting Software”; Special price “Safety Commendation”, gold medal. |
| Studies | 2015-2022 | Molecular and Applied Biotechnology, RWTH Aachen |
| Research internship | 2019 | iAMB RWTH Aachen: "Solvent tolerance of Pseudomonas putida" |
| Master's Thesis | 2020-2021 | iAMB RWTH Aachen: "Improving the solvent tolerance of Pseudomonas putida KT2440 using rational strain engineering and adaptive laboratory evolution" |
| Graduate research assistant | 2022-2025 | Chair of Biochemical Engineering, TUM (Bio-oxidation with immobilized whole cell catalysts) |
